Motorized
Table of torque and thrust force of motor-operated type
| Series | Code | Rated  output N-m  | 
                Operating  speed sec/90°  | 
                Maxi- mum deg  | 
                Motor W  | 
                Power  consumption  | 
                Approxi- mate weight kg  | 
              ||
|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | During  rated output VA  | 
                At the  time of start-up VA  | 
              ||||||
| 3100R | 31AZRA | 18 | 16.8 | 14.0 | 90 or 60 | - | 20 | - | 1.2 | 
| 3200R | 32A1RA | 19.6 | 4.2 | 3.5 | 90 or 60 | 20 | 50 | 100 | 3.9 | 
| 32A2RA | 49.0 | 11.7 | 9.8 | ||||||
| 3300R Forward/ reverse rotation (long timing)  | 
                33AARA | 19.6 | 32.0 | 27.0 | 90 or 60 | 4 | 22 | 37 | 6.5 | 
| 33ABRA | 49.0 | 64.0 | 53.0 | ||||||
| 33A1RA | 19.6 | 5.4 | 4.5 | 20 | 50 | 85 | |||
| 33A2RA | 49.0 | 13.0 | 10.7 | ||||||
| 3300R Endless type  | 
                33ACRA | 19.6 | 5.4 | 4.5 | 90°  See Note  | 
                20 | 50 | 85 | 6.8 | 
| 33AERA | 49.0 | 13.0 | 10.7 | ||||||
| 3300R Multi-revolution type  | 
                33AXRA | 5.88 | 4.5 | 3.7 | 1 to 9 | 20 | 50 | 85 | 6.6 | 
| 33AORA | 11.76 | 9.4 | 7.8 | ||||||
| 3400R | 34D1RA | 980 | 30.0 | 25.0 | 90 or 60 | 200 | 370 | 750 | 130 | 
| 34D2RA | 1470 | 43.0 | 36.0 | ||||||
| 3400R (explosion-proof)  | 
                34B1RA | 98 | 18.0 | 15.0 | 90 or 60 | 65 | 150 | 240 | 12 | 
| 34B2RA | 196 | 36.0 | 30.0 | ||||||
| 3420R | 3402RB | 20 | 6.2 | 5.2 | 90 or 60 | 20 | 50 | 100 | 4.5 | 
| 3405RB | 50 | 14.2 | 11.8 | ||||||
| 3410RB | 100 | 30.0 | 25.0 | ||||||
| 3420RB | 200 | 30.0 | 25.0 | 40 | 100 | 150 | 7.4 | ||
| 3440RB | 400 | 57.0 | 48.0 | ||||||
| 3460RB | 600 | 40.0 | 33.3 | 90 | 200 | 580 | 17.3 | ||
| 3480RB | 800 | 54.7 | 45.7 | ||||||
| 3900R | 3905RA | 50 | 12.0 | 10.0 | 90 or 60 | 20 | 70 | 90 | 4 | 
| 3910RA | 100 | 23.0 | 19.0 | ||||||
| Series | Code | Rated  output N  | 
                Operating  speed mm/sec  | 
                Maxi- mum stroke mm  | 
                Motor W  | 
                Power  consumption  | 
                Approxi- mate weight kg  | 
              ||
|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | During  rated output VA  | 
                At the  time of start-up VA  | 
              ||||||
| 3400L | 34AALA | 784 | 1.1 | 1.3 | 30 | 10 | 45 | 85 | 7.5 | 
| 34ABLA | 1960 | 0.5 | 0.6 | ||||||
| 34A1LA | 784 | 4.2 | 5.1 | 20 | 50 | 95 | |||
| 34A2LA | 1960 | 2.1 | 2.6 | ||||||
| 34B1LA | 2940 | 3.5 | 4.1 | 60 | 65 | 150 | 240 | 13.8 | |
| 34B2LA | 4900 | 1.7 | 2.1 | ||||||
| 34C1LA | 6370 | 3.4 | 4.1 | 100 | 100 | 170 | 350 | 48.0 | |
| 34C2LA | 9800 | 2.0 | 2.4 | ||||||
| 3400L (explosion-proof)  | 
                34AALA | 784 | 1.1 | 1.3 | 30 | 10 | 45 | 85 | 7.5 | 
| 34ABLA | 1960 | 0.5 | 0.6 | ||||||
| 34A1LA | 784 | 4.2 | 5.1 | 20 | 50 | 95 | |||
| 34A2LA | 1960 | 2.1 | 2.6 | ||||||
| 3420L | 3408LB | 800 | 5.8 | 7.0 | 30 | 20 | 50 | 100 | - | 
| 3420LB | 2000 | 2.3 | 2.7 | ||||||
| 3430LB | 3000 | 3.0 | 3.6 | 60 | 40 | 100 | 150 | - | |
| 3450LB | 5000 | 2.0 | 2.4 | ||||||
| 3470LB | 7000 | 2.5 | 3.0 | 100 | 90 | 200 | 580 | - | |
| 34D0LB | 10000 | 1.4 | 1.7 | ||||||
