Solid State Electronic
Table of torque and thrust force of full-electronic type
| Series | Code | Rated  output N-m  | 
                Operating  speed sec/90°  | 
                Maxi- mum deg  | 
                Motor W  | 
                Power  consumption  | 
                Approxi- mate weight kg  | 
              ||
|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | During  rated output VA  | 
                At the  time of start-up VA  | 
              ||||||
| 3500R | 35A1RC | 19.6 | 6.5 | 90 or 60 | 30 | 60 | 115 | 6.5 | |
| 35A2RC | 49 | 13.0 | |||||||
| 35B1RC | 98 | 16.0 | 50 | 130 | 250 | 12 | |||
| 35B2RC | 196 | 26.0 | |||||||
| 3600R | 36D1RA | 980 | 30.0 | 25.0 | 90 or 60 | 200 | 370 | 750 | 130 | 
| 36D2RA | 1470 | 43.0 | 36.0 | ||||||
| 3600R (explosion-proof)  | 
                36B1RA | 98 | 18.0 | 15.0 | 90 or 60 | 65 | 150 | 240 | 12 | 
| 36B2RA | 196 | 36.0 | 30.0 | ||||||
| Series | Code | Rated  output N  | 
                Operating  speed mm/sec  | 
                Maxi- mum stroke mm  | 
                Motor W  | 
                Power  consumption  | 
                Approxi- mate weight kg  | 
              ||
|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | During  rated output VA  | 
                At the  time of start-up VA  | 
              ||||||
| 3500L | 35A1LC | 784 | 5.6 | 30 | 30 | 60 | 115 | 7.5 | |
| 35A2LC | 1960 | 2.8 | |||||||
| 35B1LC | 2940 | 4.0 | 60 | 50 | 130 | 250 | 13.8 | ||
| 35B2LC | 4900 | 2.4 | |||||||
| 3500L (explosion-proof)  | 
                35A1LB | 784 | 5.6 | 30 | 30 | 60 | 115 | 7.5 | |
| 35A2LB | 1960 | 2.8 | |||||||
| 3600L | 36AALA | 784 | 1.1 | 1.3 | 30 | 10 | 45 | 85 | 7.5 | 
| 36ABLA | 1960 | 0.5 | 0.6 | ||||||
| 36A1LA | 784 | 4.2 | 5.1 | 20 | 50 | 95 | |||
| 36A2LA | 1960 | 2.1 | 2.6 | ||||||
| 36B1LA | 2940 | 3.5 | 4.1 | 60 | 65 | 150 | 240 | 13.8 | |
| 36B2LA | 4900 | 1.7 | 2.1 | ||||||
| 36C1LA | 6370 | 3.4 | 4.1 | 100 | 100 | 170 | 350 | 48.0 | |
| 36C2LA | 9800 | 2.0 | 2.4 | ||||||
| 3600L (explosion-proof)  | 
                36AALA | 784 | 1.1 | 1.3 | 30 | 10 | 45 | 85 | 7.5 | 
| 36ABLA | 1960 | 0.5 | 0.6 | ||||||
| 36A1LA | 784 | 4.2 | 5.1 | 20 | 50 | 95 | |||
| 36A2LA | 1960 | 2.1 | 2.6 | ||||||
